National League North/South · England · (UTC+8)
| Tarikh | Perlawanan | Skor | Kep |
|---|---|---|---|
| 11/11/2026 | Scarborough Athletic – Marine | 1:3 | K |
| 07/11/2026 | Scarborough Athletic – Buxton FC | 2:2 | S |
| 31/10/2026 | Morecambe – Scarborough Athletic | 2:0 | K |
| 24/10/2026 | Scarborough Athletic – Bedford Town | 1:2 | K |
| 17/10/2026 | Hebburn Town – Scarborough Athletic | 0:2 | M |
| Tarikh | Perlawanan | Skor | Kep |
|---|---|---|---|
| 14/11/2026 | Hereford – Brackley Town | 1:2 | K |
| 11/11/2026 | Morecambe – Hereford | 2:2 | S |
| 07/11/2026 | Chorley FC – Hereford | 1:2 | M |
| 31/10/2026 | Hereford – King's Lynn | 0:3 | K |
| 28/10/2026 | Hereford – AFC Telford | 0:1 | K |
1 pertemuan dalam data kami: Scarborough Athletic menang 1, Hereford menang 0, seri 0.
| Tarikh | Perlawanan | Skor |
|---|---|---|
| 21/02/2026 | Hereford – Scarborough Athletic National League North/South | 1:2 |
North
| # | Pasukan | P | M | S | K | Gol | Mata |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 |
| 3 | Macclesfield | 14 | 9 | 3 | 2 | 24:12 | 30 |
| 4 | Chester | 16 | 9 | 2 | 5 | 23:14 | 29 |
| 5 | Oxford City | 16 | 8 | 4 | 4 | 28:15 | 28 |
| 6 | Hednesford Town | 16 | 8 | 3 | 5 | 30:22 | 27 |
| 7 | King's Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 |
| 8 | Buxton FC | 16 | 8 | 3 | 5 | 32:27 | 27 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 |
| 10 | Chorley FC | 16 | 7 | 2 | 7 | 26:26 | 23 |
| 11 | Spalding United | 16 | 6 | 4 | 6 | 20:17 | 22 |
| 12 | Bedford Town | 15 | 7 | 1 | 7 | 18:21 | 22 |
| 13 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 |
| 14 | Hebburn Town | 16 | 5 | 6 | 5 | 20:28 | 21 |
| 15 | Worksop Town | 15 | 6 | 2 | 7 | 20:21 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13:17 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22:25 | 16 |
| 21 | Radcliffe Borough | 15 | 5 | 1 | 9 | 19:27 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 |
| 24 | Spennymoor Town | 16 | 2 | 4 | 10 | 14:34 | 10 |
Polymarket dan Kalshi tiada pasaran untuk perlawanan ini, jadi halaman ini hanya memaparkan data perlawanan — tiada peluang.
Perlawanan dengan peluang pasaran langsung →